Modular LED interior light QUADRO with Direct-Drive LED mains power supply designed with advanced optical holographic propagation technology which allows perfect light spreading and the best illumination quality with three different white color temperature options.
Anodized aluminium casing is designed with different mounting assemblies for creating unique configurations and structures to achieve unique modern design and appearance of the complete line of interior lights.
Built-in microprocessor enables network connections and remote control with digital dimming.
Built-in ASTEL protocol enables complete DMX512 lighting control by using of optional interfaces.
All models are designed for operating at normal temperature conditions with thermal, transient and reverse polarity protections.
Model | Description |
LQ01 | LED Array Panel |
LQC01 | LED Array Panel LQ01, Ceiling |
LQCONE01 | LED Array Panel LQ01, Ceiling |
LQDUAL01 | LED Array Panel LQ01, Ceiling |
LQSTEP01 | LED Array Panel LQ01, Ceiling |
LQF01 | LED Array Panel LQ01, Flood Light |
LQEAR01 | LED Array Panel LQ01, Flood Light |
LQW01 | LED Array Panel LQ01, Wall |
LQW02 | Double LED Array Panel LQ01, Wall |
LQANGLE01 | LED Array Panel LQ01, Wall |
LQSIDE01 | LED Array Panel LQ01, Wall |
LQBOUNCE02 | Double LED Array Panel LQ01, Wall |
Control | Description |
T | Dimming (triac) |
I | Switch dimming |
E | Switch dimming |
Type of screen (LQBOUNCE02) |
Description |
– | Painted Metal Plate |
SF | Natural Stone Veneer ‘Falling Leaves’ |
SR | Natural Stone Veneer ‘Rustique’ |
Color of casing | Description |
W | White |
B | Black |
Color of lighting | Description |
WW | Warm White |
DW | Daylight White |
CW | Cool White |
Technical Specifications
Power supply | 230 Vac / 90 mA max. |
Optical window | High Grade Polycarbonate Glass |
Color Rendering Index (CRI) | 90 |
Luminous flux | max. 1.521 lm (cool white) |
ASTEL protocol default address | 1 |
Casing | Aluminium |
Operating temperature | -10°C – +40°C |
Dimensions (panel) | 100.0 x 100.0 x 53.0 mm (LQ01) 100 x 100 x 53 mm (LQC01) 102.5 x 105 x 342 mm (LQCONE01) 102.5 x 102.5 x 155 mm (LQDUAL01) 100 x 105 x 155 mm (LQSTEP01) 100 x 126 x 155 mm (LQF01) 100 x 116 x 116 mm (LQEAR01) 100 x 100 x 53 mm (LQW01) 100 x 100 x 125 mm (LQW02) 200 x 175 x166 mm (LQANGLE01) 104 x 104 x 175 mm (LQSIDE01) 1200 x 150 x 110 mm (LGBOUNCE02) |
Weight | 1 kg (LQ01) 1.7 kg (LQC01) 1.7 kg (LQCONE01) 1.5 kg (LQDUAL01) 1.5 kg (LQSTEP01) 1.4 kg (LQF01) 0.8 kg (LQEAR01) 1.6 kg (LQW01) 2.0 kg (LQW02) 1.6 kg (LQANGLE01 1.9 kg (LQSIDE01) 6.5 kg (LQBOUNCE02) |
Assembled Sub-Parts
Dimensions (panel) | 100 x 300 x 22 mm (LQBL) 100 x 100 x 22 mm (LQBS) 100 x 100 x 22 mm (LQBT) |
Weight | 900 g (LQBL) 300 g (LQBS) 400 g (LQBT) |
Ordering Code | Description |
LQBLW | Blank Assembly – Long, White |
LQBLB | Blank Assembly – Long, Black |
LQBSW | Blank Assembly – Short, White |
LQBSB | Blank Assembly – Short, Black |
LQBTW | Blank Assembly – Terminating, White |
LQBTB | Blank Assembly – Terminating, Black |
Natural Stone Veneer
Gallery
Downloads
Coming Soon |