The SOMBRA 01XX – 02XX – 03XX – 06XX series of compact wall LED lights is designed with different light engines, heights and beams.
The most advanced design with built-in microprocessor enables network connection and simple control of complete groups of single-color or multi-color lights through the complete rainbow spectrum by using optional momentary switch or optional DMX512 interfaces with built-in ASTEL protocol.
Ordering Code
|
| Support | Engine | Tube | Beam | Niche | |
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
||
|
|
||||
|
|
||||
- –
- only for dual engine types
Example:
SOMBRA 0110-WCLSSL-RGBM-LTH67-LCBDB
SOMBRA 0110-WCLSDL-WWW-LTH232-LCBRL-ENGWWW-LTH67-LCBDB
SOMBRA 0110SS-LB79-CWN
| Model | Description |
| 0110-WCLSSL | 1 High-Power LED, single, aluminium |
| 0110-WCLSDL | 1 High-Power LED, dual, aluminium |
| 0110-LB79 | 1 High-Power LED, flush-mount, aluminium |
| 0110SS-LB79 | 1 High-Power LED, flush-mount, stainless steel |
| 0115SS-LB116 | 1 High-Power LED, flush-mount, stainless steel |
| 0230SS-LB116 | 2 High-Power LEDs, flush-mount, stainless steel |
| 0345SS-LB116 | 3 High-Power LEDs, flush-mount, stainless steel |
| 0390SS-LB116 | 3 High-Intensity LEDs, flush-mount, stainless steel |
| 0630SS-LB116 | 6 High-Power LEDs, flush-mount, stainless steel |
| Color of lighting | Description |
| WW | Warm White |
| DW | Daylight White |
| CW | Cool White |
| R | Red |
| G | Green |
| B | Blue |
| RGB | Red + Green + Blue |
| RGBW | Red + Green + Blue + Warm White |
| Beam | Description |
| N | Narrow |
| M | Medium |
| W | Wide |
| Tube | Description |
| LTH67 | Tube height 65mm |
| LTH232 | Tube height 230mm |
| LTH532 | Tube height 530mm |
| LTHCCH | Tube height customized |
| Beam | Description |
| LCBDB | Direct no reflective beam |
| LCBRL | Low profile side-reflective beam |
| LCBRH | High profile side-reflective beam |
| LCBRD | High profile down-reflective beam |
| Niche | Description |
| LWN108 | Wall Niche |
Technical Specifications
| Power supply | 12(15) – 24 Vdc, max. 2.5 A (0115 to 0630 series) 12 – 24 Vdc, max. 130 mA (0110 series) |
| Lens angle | 12°-20°(N), 30°-40°(M), 80°-120° (W) (0115 to 0630 series) 12°(N), 32°(M), 80°(W) (0110 series) |
| Optical window | High-grade polycarbonate glass |
| Luminous flux | max. 3.000 lm (0115 to 0630 series) max. 130 lm (0110 series) |
| ASTEL protocol default address | 1 |
| Operating temperature | -10°C – +50°C |
| Casing | Stainless Steel or Anodized Aluminium |
| Protection | IP 66 (aluminium) IP 68 (stainless steel) |
| Dimensions | max. 60x90x110 (0110 WCL series) max. ∅79 x 65 mm (0110 LB series) max. ∅116 x 66 mm (0115SS LB to 0630SS LB series) |
| Weight | max. 700 g (0110 WCL series) max. 250 g (0110 LB series, aluminium) max. 600 g (0110SS LB series, stainless steel) max. 1.5 kg (0115SS LB to 0630SS LB series, stainless steel) |
Gallery
Downloads
Operating instructions (ENG) |






