The VOLCANO series of modular inground LED lights is designed with different niches, light engines and beams.
The modularity allows the lights to be assembled from the numbers of standard assemblies to achieve unique design and appearance of the complete line of lights installed around buildings and gardens.
The most advanced design with built-in microprocessor enables network connection and simple control of complete groups of single-color or multi-color lights through the complete rainbow spectrum by using optional momentary switch or optional DMX512 interfaces with built-in ASTEL protocol.
Ordering Code
|
Bezel | Engine | Bracket | ||
|
|
|
|
|
|
|
|||
|
Example: VOLCANO IGNSS-ENGRGBW-IGBR360SS
Assembled Sub-Parts
ENGINE assembly
- Aluminium Casing
- Sand-Blasting and Anodizing E6C0 Finishing
Ordering Code 1 | Description |
ENGWW | Warm White |
ENGDW | Daylight White |
ENGCW | Cool White |
ENGR | Red |
ENGG | Green |
ENGB | Blue |
ENGRGB | Red + Green + Blue |
ENGRGBW | Red + Green + Blue + Warm White |
Ordering Code 2 | Description |
1 | 1 LED |
2 | 2 LEDs |
3 | 3 LEDs |
4 | 3 High-Intensity LEDs |
5 | 3 High-Intensity LEDs |
Ordering Code 3 | Description |
N | Narrow Beam |
M | Medium Beam |
W | Wide Beam |
Technical specifications
Power supply | 12 – 24 Vdc, max. 260 mA/12 Vdc or 135 mA/24 Vdc (1 LED) 12 – 24 Vdc, max. 500 mA/12 Vdc or 260 mA/24 Vdc (2 LEDs) 12 – 24 Vdc, max. 800 mA/12 Vdc or 420 mA/24 Vdc (3 LEDs) 12 – 24 Vdc, max. 950 mA/12 Vdc or 500 mA/24 Vdc (3 High-Intensity LEDs) 15 – 24 Vdc, max. 1.200 mA/24 Vdc(3 High-Intensity LEDs) 12 – 24 Vdc, max. 600 mA/12 Vdc or 300 mA/24 Vdc (RGB) (N) 12 – 24 Vdc, max. 650 mA/12 Vdc or 350 mA/24 Vdc (RGB) (M/W) 12 – 24 Vdc, max. 800 mA/12 Vdc or 400 mA/24 Vdc (RGBW) (N) 12 – 24 Vdc, max. 650 mA/12 Vdc or 350 mA/24 Vdc (RGBW) (M/W) |
Beam angle | 12°(N), 30°(M), 80°(W) (1 LED) 20°(N), 36°(M), 120°(W) (2 LEDs) 12°(N), 30°(M), 80°(W) (3 LEDs) 15°(N), 40°(M), 120°(W) (RGB) 15°(N), 40°(M), 120°(W) (RGBW) |
Optical window | High-grade polycarbonate glass |
Luminous flux | max. 250 lm (1 LED) max. 500 lm (2 LEDs) max. 700 lm (3 LEDs) max. 1.400 lm (3 High-Intensity LEDs) max. 3.000 lm (3 High-Intensity LEDs) max. 190 lm (RGB) (N) max. 400 lm (RGB) (M/W) max. 330 lm (RGBW) (N) max. 550 lm (RGBW) (M/W) |
Operating temperature | -10°C – +40°C |
Casing | Anodized aluminium |
Protection | IP 67 |
Dimensions | Ø86 x 68 mm (ordering code 2: 1, 2, 3, 4) Ø86 x 153 mm (ordering code 2: 5) |
Weight | 0.6 kg (ordering code 2: 1, 2, 3, 4) 1.7 kg (ordering code 2: 5) |
INGROUND NICHE assembly
- Stainless Steel or Aluminium Casing with PC/PMMA Tube
- Sand-Blasting and/or Anodizing E6C0 Finishing
Ordering Code | Description |
IGNSS | Inground niche, Stainless steel, Sand-Blasted |
IGNSB | Inground niche, Stainless Steel, Black Nitride |
IGNAN | Inground niche, Aluminium, Neutral Anodized |
IGNAB | Inground niche, Aluminium, Black Anodized |
Material | Stainless Steel (SAE316L) or Aluminium and PMMA |
Dimensions | Ø140 x 140 mm |
Weight | 1.2 kg (stainless steel) 500 g (aluminium) |
INGROUND BEAM assembly
- Stainless Steel or Aluminium Casing with PMMA Tube
- Sand-Blasting and/or Anodizing E6C0 Finishing
- PMMA or Tempered Glass Optical Window
Material | Stainless Steel (SAE316L) or Aluminium with PMMA or tempered glass |
Dimensions | 110 x 27 mm (IGBD) 110 x 28 (IGBR) |
Weight | 0.8 kg (IGBDSS, IGBDSB) (stainless steel) 350 g (IGBDAN, IGBDAB) (aluminium) 0.8 kg (IGBR120SS, IGBR120SB) (stainless steel) 300 g (IGBR120AN, IGBR120AB) (aluminium) 0.7 kg (IGBR240SS, IGBR240SB) (stainless steel) 250 g (IGBR240AN, IGBR240AB) (aluminium) 0.6 kg (IGBR360SS, IGBR360SB) (stainless steel) 200 g (IGBR360AN, IGBR360AB) (aluminium) |
Ordering Code | Description |
IGBDSS | Direct no-reflective beam, Stainless steel, Sand-Blasted |
IGBR120SS | Reflective beam 120 degrees, Stainless steel, Sand-Blasted |
IGBR240SS | Reflective beam 240 degrees, Stainless steel, Sand-Blasted |
IGBR360SS | Reflective beam 360 degrees, Stainless steel, Sand-Blasted |
IGBDSB | Direct no-reflective beam, Stainless Steel, Black Nitride |
IGBR120SB | Reflective beam 120 degrees, Stainless Steel, Black Nitride |
IGBR240SB | Reflective beam 240 degrees, Stainless Steel, Black Nitride |
IGBR360SB | Reflective beam 360 degrees, Stainless Steel, Black Nitride |
IGBDAN | Direct no-reflective beam, Aluminium, Neutral Anodized |
IGBR120AN | Reflective beam 120 degrees, Aluminium, Neutral Anodized |
IGBR240AN | Reflective beam 240 degrees, Aluminium, Neutral Anodized |
IGBR360AN | Reflective beam 360 degrees, Aluminium, Neutral Anodized |
IGBDAB | Direct no-reflective beam, Aluminium, Black Anodized |
IGBR120AB | Reflective beam 120 degrees, Aluminium, Black Anodized |
IGBR240AB | Reflective beam 240 degrees, Aluminium, Black Anodized |
IGBR360AB | Reflective beam 360 degrees, Aluminium, Black Anodized |
Gallery
Downloads
Operating instructions (ENG) |