Project Description
METEOR LSR36240


Stainless Steel Casing
36 Power LEDs Design
Cool White, Warm White, Blue, Green and Multi-Color Lighting
High Grade Polycarbonate Glass Optical Window
Vacuum Metalized Reflector
Remote Control
Microprocessor Control (network)
Digital Dimming
Polarity Protection
Transient Protection
Thermal Protection
Low Power Consumption
Simple Installation
The METEOR series is the new and worlds first compact ultra-thin LED underwater pool light with built-in driver. The main feature is that it can be installed on the flat surface without any surface preparation during construction. The thickness is only 10 mm and to install the METEOR lights the max. diameter of the hole through the wall is 10 mm.
The multi-color versions of METEOR series allows changing the color of lighting manually or automatically through the complete rainbow spectrum. The most advanced electronic design with built-in microprocessor enables network connection and simple control of complete group of lights with dimming.
All the models are available in stainless steel casings. The lighting is available in white, blue, green, red or RGB color versions.
Technical Specifications
METEOR LSR0640 | METEOR LSR1280 | METEOR LSR36240 | METEOR LSR36500 | |
---|---|---|---|---|
Power supply | 12-24 Vdc, max. 680 mA/12 Vdc or 380 mA/24 Vdc | 12-24 Vdc, max. 1.9 A/12 Vdc or 950 mA/24 Vdc | 12-24 Vdc, max. 4.3 A/12 Vdc or 1.9 A/24 Vdc | 24 Vdc, max. 3.4 A |
Beam Angle | 60° (standard) or 100° (wide) | 60° (standard) or 100° (wide) | 60° (standard) or 100° (wide) | 60° (standard) or 100° (wide) |
Optical window | High-grade polycarbonate glass | High-grade polycarbonate glass | High-grade polycarbonate glass | High-grade polycarbonate glass |
Luminous flux | max. 950 lm (cool white) | max. 1.900 lm (cool white) | max. 5.700 lm (cool white) | max. 8.300 lm (cool white) |
Operating temperature | -10°C – +50°C | -10°C – +50°C | -10°C – +50°C | -10°C – +50°C |
Casing | Stainless steel (SAE316L) | Stainless steel (SAE316L) | Stainless steel (SAE316L) | Stainless steel (SAE316L) |
Protection | IP 68 | IP 68 | IP 68 | IP 68 |
Dimensions | Ф99 x 10 mm | Ф119 x 10 mm | Ф139 x 10 mm | Ф176 x 17 mm |
Weight | 0.4 kg | 0.6 kg | 0.8 kg | 2.3 kg |
Accessories
Downloads
Operating instructions (ENG) |